Most Recent Lakewood Homes For Sale
| View All Lakewood Homes For Sale | ||
|
1515 Belle Ave, Lakewood, OH 44107 | $179,900 4 beds 1.5 baths |
|
1184 Summit Ave, Lakewood, OH 44107 | $282,500 5 beds 3 baths |
|
2078 Robin St, Lakewood, OH 44107 | $44,000 5 beds 2 baths |
Real Estate Resources |
Lakewood Apartments
There are 199 apartments found in and near the Lakewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings